This document is aimed at everyone working in the EU NanoSafety Cluster.
NRCWE materials have been reused in other projects and are known by other identifiers.
NanoMile | Core | Wikidata | ERM |
NRCWE-006 | carbon nanotube | wikidata:Q113720986 | |
NRCWE-040 | carbon nanotube | wikidata:Q124944892 | |
NRCWE-041 | carbon nanotube | wikidata:Q124944891 | |
NRCWE-042 | carbon nanotube | wikidata:Q124944889 | |
NRCWE-043 | carbon nanotube | wikidata:Q124944904 | |
NRCWE-044 | carbon nanotube | wikidata:Q124944900 | |
NRCWE-045 | carbon nanotube | wikidata:Q124944902 | |
NRCWE-046 | carbon nanotube | wikidata:Q124944899 | |
NRCWE-047 | carbon nanotube | wikidata:Q124944897 | |
NRCWE-048 | carbon nanotube | wikidata:Q124944896 | |
NRCWE-049 | carbon nanotube | wikidata:Q124944894 | |
NRCWE-051 | single-walled carbon nanotube | wikidata:Q124948642 | |
NRCWE-052 | single-walled carbon nanotube | wikidata:Q124948644 | |
NRCWE-053 | single-walled carbon nanotube | wikidata:Q124948646 | |
NRCWE-054 | single-walled carbon nanotube | wikidata:Q124948647 | |
NRCWE-055 | single-walled carbon nanotube | wikidata:Q124948649 | |
NRCWE-056 | single-walled carbon nanotube | wikidata:Q124948652 | |
NRCWE-057 | single-walled carbon nanotube | wikidata:Q124948654 | |
NRCWE-061 | multi-walled carbon nanotube | wikidata:Q124948656 | |
NRCWE-062 | multi-walled carbon nanotube | wikidata:Q124948657 | |
NRCWE-063 | multi-walled carbon nanotube | wikidata:Q124948659 | |
NRCWE-064 | multi-walled carbon nanotube | wikidata:Q124948661 | |
NRCWE-065 | SiO2 | erm:ERM00000075 | |
NRCWE-066 | SiO2 | erm:ERM00000076 | |
NRCWE-067 | SiO2 | erm:ERM00000077 | |
NRCWE-068 | SiO2 | erm:ERM00000078 | |
NRCWE-069 | SiO2 | erm:ERM00000079 | |
NRCWE-070 | SiO2 | erm:ERM00000080 | |
NRCWE-071 | SiO2 | erm:ERM00000081 | |
NRCWE-072 | CuO | erm:ERM00000082 |
Because the JRC identifiers themselves are already very easily recognized in text, they can be found with text search approaches. The resulting links between JRC identifiers and the articles they are found in have been added to Wikidata, and here visualized with Scholia [[Nielsen2017]] (full info here):