This document is aimed at everyone working in the EU NanoSafety Cluster.
Because NanoMILE material data has been reused in other project, including NanoSolveIT [[Afantitis2020]], and materials tested in other projects, other identifiers are available, like for the European Registry of Materials [[VanRijn2022]]. Currently, no research output has been identified to provide information about the materials. When found, these will be indexed using Wikidata and then Wikidata identifiers will be added.
NanoMile | Core | ERM | Wikidata |
NP00194 | cerium-zirconium oxide | erm:ERM00000400 | |
NP00195 | cerium-zirconium oxide | erm:ERM00000401 | |
NP00196 | cerium-zirconium oxide | erm:ERM00000402 | |
NP00197 | zirconium oxide | erm:ERM00000404 | |
NP00216 | silver | erm:ERM00000377 | |
NP00217 | silver | erm:ERM00000378 | |
NP00218 | silver | erm:ERM00000379 | |
NP00219 | silver | erm:ERM00000380 | |
NP00220 | silver | erm:ERM00000381 | |
NP00221 | silver | erm:ERM00000368 | |
NP00222 | silver | erm:ERM00000369 | |
NP00223 | silver | erm:ERM00000370 | |
NP00224 | silver | erm:ERM00000371 | |
NP00225 | silver | erm:ERM00000372 | |
NP00226 | silver | erm:ERM00000373 | |
NP00251 | silver | erm:ERM00000375 | |
NP00255 | titania | erm:ERM00000413 | |
NP00256 | titania | erm:ERM00000414 | |
NP00262 | silica | erm:ERM00000326 | |
NP00263 | silica | erm:ERM00000327 | |
NP00264 | silica | erm:ERM00000328 | |
NP00266 | silica | erm:ERM00000330 | |
NP00267 | silica | erm:ERM00000331 | |
NP00268 | silica | erm:ERM00000332 | |
NP00269 | silica | erm:ERM00000334 | |
NP00270 | silica | erm:ERM00000335 | |
NP00271 | silica | erm:ERM00000336 | |
NP00272 | silica | erm:ERM00000341 | |
NP00273 | silica | erm:ERM00000342 | |
NP00274 | silica | erm:ERM00000343 | |
NP00275 | silica | erm:ERM00000344 | |
NP00276 | silica | erm:ERM00000345 | |
NP00277 | silica | erm:ERM00000346 | |
NP00278 | silica | erm:ERM00000347 | |
NP00279 | silica | erm:ERM00000348 | |
NP00280 | silica | erm:ERM00000349 | |
NP00432 | silver | erm:ERM00000382 | |
NP00436 | AlOOH | erm:ERM00000396 | |
NP00437 | hydroxyapatite | erm:ERM00000411 | |
NP00438 | zinc oxide | erm:ERM00000416 | |
NP00441 | titania | erm:ERM00000415 | |
NP00443 | cerium | erm:ERM00000383 | |
NP00444 | cerium | erm:ERM00000384 | |
NP00445 | cerium | erm:ERM00000385 | |
NP00446 | cerium | erm:ERM00000386 | |
NP00447 | cerium | erm:ERM00000387 | |
NP00448 | cerium | erm:ERM00000388 | |
NP00449 | cerium | erm:ERM00000389 | |
NP00450 | cerium | erm:ERM00000390 | |
NP00451 | cerium | erm:ERM00000391 | |
NP00452 | cerium | erm:ERM00000392 | |
NP00453 | cerium | erm:ERM00000393 | |
NP00454 | cerium | erm:ERM00000394 | |
NP00455 | cerium | erm:ERM00000395 | |
NP00462 | silver | erm:ERM00000374 | |
NP00463 | silver | erm:ERM00000376 | |
NP00474 | cupper | erm:ERM00000367 | |
NP00475 | cupper | erm:ERM00000366 | |
NP00477 | gold | erm:ERM00000361 | |
NP00478 | gold | erm:ERM00000362 | |
NP00479 | gold | erm:ERM00000363 | |
NP00480 | gold | erm:ERM00000364 | |
NP00483 | silica | erm:ERM00000338 | |
NP00484 | silica | erm:ERM00000339 | |
NP00485 | silica | erm:ERM00000340 | |
NP00560 | cobalt-iron oxide | erm:ERM00000406 | |
NP00561 | cobalt-iron oxide | erm:ERM00000407 | |
NP00562 | cobalt-iron oxide | erm:ERM00000408 | |
NP00742 | cerium-zirconium oxide | erm:ERM00000399 | |
NP00806 | silica | erm:ERM00000329 | |
NP00807 | silica | erm:ERM00000333 | |
NP00808 | silica | erm:ERM00000337 |
NanoSolveIT has received funding from European Union Horizon 2020 Programme (H2020) under grant agreement nÂș 814572.